OUR MOORINGS
We have 42 boat moorings in the Puerto Banús east dock. All moorings have the facilities and services of the marina.
Type | Size | ||||
---|---|---|---|---|---|
I | 50 x 9 | Check price | |||
II | 50 x 8 | Check price | |||
III | 35 x 7 | Check price | |||
IV | 30 x 6,50 | Check price | |||
V | 26 x 5,80 | Check price | |||
VI | 18 x 4,80 | Check price | |||
VII | 15 x 4,30 | Check price | |||
VIII | 12 x 3,75 | Check price | |||
IX | 8 x 2,60 | Check price | |||
* Hight Season:
From 1 of May to 30 of September.
* Mid Season:
March, April and October.
* Low Season:
January, February, November and December.
* Special discount available:
Monthly stay, quarterly stay or seminannual stay, please check with us.
No discounts during high season.